Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 2937 | 2883 | 2869 | 178 | 1995 | 853323 | 4637 | 74597 | 74975 | 76379 |
Mar 2018 | 2989 | 2930 | 2930 | 186 | 1915 | 1760100 | 5792 | 90832 | 90842 | 92668 |
Feb 2018 | 1200 | 1164 | 1157 | 173 | 1925 | 1352521 | 4870 | 32414 | 32598 | 33621 |
Jan 2018 | 1200 | 1169 | 1156 | 93 | 1390 | 796428 | 2900 | 35850 | 36255 | 37215 |
Dec 2017 | 1199 | 1162 | 1098 | 95 | 1529 | 1070645 | 2966 | 34067 | 36047 | 37173 |
Nov 2017 | 825 | 793 | 698 | 68 | 954 | 772982 | 2053 | 20965 | 23802 | 24768 |
Oct 2017 | 694 | 660 | 656 | 65 | 848 | 633808 | 2040 | 20362 | 20469 | 21514 |
Sep 2017 | 991 | 951 | 952 | 112 | 1080 | 1015482 | 3362 | 28578 | 28530 | 29737 |
Aug 2017 | 1532 | 1508 | 1503 | 104 | 1241 | 1390678 | 3233 | 46599 | 46770 | 47494 |
Jul 2017 | 1599 | 1544 | 1556 | 85 | 1148 | 1700028 | 2656 | 48255 | 47892 | 49570 |
Jun 2017 | 2053 | 1888 | 2016 | 200 | 2453 | 1403610 | 6026 | 60504 | 56663 | 61609 |
May 2017 | 2188 | 2046 | 2150 | 151 | 1861 | 1331066 | 4688 | 66660 | 63442 | 67850 |
Totals | 14080671 | 45223 | 559683 | 558285 | 579598 | |||||
Generated by Webalizer Version 2.01 |